Clothing Size Information
Baby Clothing Sizes (0 to 24 months)
| Size | Body Width (cm) | Body Length (cm) |
|---|---|---|
| 0 - 3M | 19 | 36 |
| 3 - 6M | 20.5 | 39 |
| 6 - 12M | 22 | 42 |
| 12 - 18M | 23.5 | 45 |
| 18 - 24M | 25 | 48 |
How to Measure:
- Lay an existing t-shirt or onesie flat.
- Body Width: Measure 3cm below the armpit, from one side to the other.
- Body Length: Measure from the top of the shoulder to the bottom of the garment.
Kids Clothing Sizes
| Size | Body Width (cm) | Body Length (cm) |
|---|---|---|
| Kids 2 | 31 | 42 |
| Kids 4 | 34 | 46 |
| Kids 6 | 37 | 50 |
| Kids 8 | 39.5 | 54 |
| Kids 10 | 42 | 58 |
| Kids 12 | 44.5 | 62 |
| Kids 14 | 47 | 66 |
How to Measure:
- Lay an existing t-shirt flat.
- Body Width: Measure 3cm below the armpit, from one side to the other.
- Body Length: Measure from the top of the shoulder to the bottom of the t-shirt.
Adult Clothing Sizes
| Size | Body Width (cm) | Body Length (cm) |
|---|---|---|
| Small | 47 | 71 |
| Medium | 52 | 75 |
| Large | 56.5 | 78.5 |
| XL | 61 | 82 |
| 2XL | 64 | 83.5 |
| 3XL | 68 | 85 |
| 4XL | 75 | 87 |
| 5XL | 80 | 89 |
How to Measure:
- Lay an existing t-shirt flat.
- Body Width: Measure 3cm below the armpit, from one side to the other.
- Body Length: Measure from the top of the shoulder to the bottom of the t-shirt.